Program of Study
Master of Health Administration | part time [2011-12 catalog]
Fall Entry
Year 1
| FALL I | ||
| HAUU 601/ DNPU 700 | Health Care Policy, Organization and Delivery | 3 |
| FALL II | ||
| HAUU 658 | Strategic Planning for Health Services | 3 |
| WINTER | ||
| HAUU 651 | Quality Management in Health Care | 3 |
| SPRING I | ||
| HAUU 641 | Law, Ethics and Health Services | 3 |
| SPRING II | ||
|
HAUU 645 |
Health Care Economics | 3 |
| SUMMER | ||
| HAUU 631 | Health Care Finance | 3 |
Year 2
| FALL I | ||
| xxxx xxx | Elective | 3 |
| FALL II | ||
| HAUU 621 | Innovation in Healthcare Administration | 3 |
| WINTER | ||
| HAUU 602/ DNPU 702 |
Innovations in Technology and Information Access | 3 |
| SPRING I | ||
| xxxx xxx | Elective | 3 |
| SPRING II | ||
| xxxx xxx | Elective | 3 |
|
SUMMER |
||
| HAUU 696 | Health Services Strategic Planning Capstone | 3 |
| Total Credit Hours: | 36 |
Winter Entry
Year 1
| WINTER | ||
| HAUU 601/ DNPU 700 | Health Care Policy, Organization and Delivery | 3 |
| SPRING I | ||
| HAUU 641 | Law, Ethics and Health Services | 3 |
| SPRING II | ||
| HAUU 645 | Health Care Economics | 3 |
| SUMMER | ||
| HAUU 631 | Health Care Finance | 3 |
| FALL I | ||
|
HAUU 602/ |
Innovations in Technology and Information Access | 3 |
| FALL II | ||
| HAUU 621 | Innovation in Healthcare Administration | 3 |
Year 2
| WINTER | ||
| HAUU 651 | Quality Management in Health Care | 3 |
| SPRING I | ||
| xxxx xxx | Elective | 3 |
| SPRING II | ||
| xxxx xxx | Elective | 3 |
| SUMMER | ||
| HAUU 658 | Strategic Planning for Health Services | 3 |
| FALL I | ||
| xxxx xxx | Elective | 3 |
|
FALL II |
||
| HAUU 696 | Health Services Strategic Planning Capstone | 3 |
| Total Credit Hours: | 36 |
