The Bachelor's in Business Administration prepares you for career opportunities and advancement in a dynamic, global business environment through an innovative and career-relevant curriculum.
Accomplished faculty with strong academic credentials and real-world industry experience prepare you to:
The program gives you opportunities to customize the curriculum through electives or one of the following emphasis areas:
Available fully online or on-ground with integrated online components, this program is designed for those who want a high quality education with built-in flexibility as they work on gaining a competitive advantage in their careers. This program is particularly useful for those who would like to advance in their company, be prepared for lower or middle management opportunities and develop relevant skills for an ever-changing business environment.
The Brandman University BBA was designed to meet the demands of both students and employers while integrating the latest academic research on current issues in business. Students will develop business fundamentals while focusing on their given area of specialization. Graduates of the program will be prepared for careers in financial management, computer and information systems management, accounting and auditing, business operations, human resources or marketing.
Admission to the program may be achieved by completing the following requirements:
How to Apply:
Only credit from regionally accredited institutions will be accepted for transfers. International applicants or domestic applicants with transcripts from international institutions must also submit foreign transcripts.
PLEASE DO NOT FAX TRANSCRIPTS OR TEST SCORES.
Please mail all official transcripts to the following address:
Brandman University Office of Admission
16355 Laguna Canyon Road
Irvine, CA 92618
With the exception of transcripts or test scores, you may also fax additional required documents directly to the Office of Admission at (866) 659-1143 or e-mail the documents as attachments to apply@brandman.edu.
Complete general education requirements
Lower-Division Core Requirements (18 credits)
| ACCU 201 | Principles of Accounting I | 3 |
| ACCU 202 | Principles of Accounting II | 3 |
| CSCU 200 | Introduction to Computers and Data Processing | 3 |
| ECNU 201 | Principles of Macroeconomics | 3 |
| ECNU 202 | Principles of Microeconomics | 3 |
| MATU 203 | Introduction to Statistics | 3 |
Upper-Division Core Requirements (33 credits)
| ACCU 360 | Financial Statement Analysis | 3 |
| COMU 410 | Organizational Communication | 3 |
| FINU 305 | Business Finance | 3 |
| MGTU 301 | Principles of Management | 3 |
| MGTU 310 | Legal Environment of Business | 3 |
| MGTU 400 | Global Environment of Business | 3 |
| MGTU 315 | Operations Management | 3 |
| MKTU 301 | Principles of Marketing | 3 |
| OLCU 350 | Leadership and Professional Ethics | 3 |
| OLCU 425 | Leadership in Diverse and Multicultural Organizations | 3 |
| MGTU 410 | Strategic Management | 3 |
BBA Electives (21 credits)
BBA students have the opportunity to select an individualized set of electives from the courses listed below in the following emphases: Accounting, Entrepreneurship, Finance, Human Resources, Management Organizational Communication, Organizational Leadership, Marketing, and Information Systems Management.
BBA Emphases (21 credits)
Alternatively, BBA students may specialize in one of the following designated emphasis areas:
Accounting Emphasis (21 credits)
| ACCU 301 | Intermediate Accounting I | 3 |
| ACCU 302 | Intermediate Accounting II | 3 |
| ACCU 325 | Cost Analysis and Budgeting | 3 |
| ACCU 401 | Advanced Accounting | 3 |
| ACCU 439 | Accounting Information Systems | 3 |
| ACCU 452 | Income Taxation | 3 |
| ACCU 460 | Auditing | 3 |
Entrepreneurship Emphasis (21 credits)
| ENTU 401 | Introduction to Entrepreneurship | 3 |
| ENTU 410 | Financing the Small Business | 3 |
| ENTU 420 | Entrepreneurship Action Learning Project | 3 |
| MKTU 310 | Marketing Research | 3 |
| MKTU 320 | Consumer Behavior | 3 |
| MKTU 430 | New Product Development | 3 |
| Select one from the following courses: | ||
| OLCU 300 | Organizational Behavior | 3 |
| HRCU 445 | Human Resources Studies | 3 |
Finance Emphasis (21 credits)
| FINU 417 | Intermediate Financial Management | 3 |
| FINU 421 | Investments | 3 |
| FINU 430 | Financial Institutions | 3 |
| Select four courses from the following: | ||
| ACCU 301 | Intermediate Accounting I | 3 |
| ACCU 302 | Intermediate Accounting II | 3 |
| ACCU 401 | Advanced Accounting | 3 |
| ACCU 439 | Accounting Information Systems | 3 |
| ACCU 452 | Income Taxation | 3 |
| ACCU 460 | Auditing | 3 |
| ENTU 410 | Financing the Small Business | 3 |
| FINU 410 | International Finance | 3 |
| FINU 494 | Selected Topics in Finance | 3 |
General Business Emphasis (21 credits)
Complete 21 credits of upper-division coursework in a minimum of three of the six functional areas of Accounting, Finance, Human Resources, Organizational Leadership, Marketing, and Information Systems Mangement.
Human Resources Emphasis (21 credits)
| HRCU 350 | Compensation and Benefits | 3 |
| HRCU 352 | Labor Relations | 3 |
| HRCU 406 | Legal Studies in Human Resources | 3 |
| HRCU 415 | Becoming an HR Strategist | 3 |
| HRCU 430 | Conflict Resolution | 3 |
| HRCU 445 | Human Resource Studies (Management) | 3 |
| Select one from the following courses: | ||
| HRCU 351 | Workforce Planning and Employment | 3 |
| HRCU 353 | Performance Improvement | 3 |
| HRCU 425 | Social and Technological Change | 3 |
| OLCU 414 | Team Building | 3 |
Marketing Emphasis (21 credits)
| MKTU 310 | Marketing Reseach | 3 |
| MKTU 320 | Consumer Behavior | 3 |
| MKTU 410 | International Marketing | 3 |
| MKTU 420 | Marketing Strategy | 3 |
| MKTU 430 | New Product Development | 3 |
| MKTU 440 | Advertising and Promotion Strategy | 3 |
| Select one course from Communication, Entrepreneurship, or Organizational Leadership. | 3 | |
Information Systems Management Emphasis (21 credits)
| CSCU 205 | Introduction to Programming for Business Majors | 3 |
| CSCU 251 | Introduction to Computing Systems Organization | 3 |
| CSCU 270 | Information Systems Security | 3 |
| CSCU 315 | Organizational Information Systems | 3 |
| CSCU 383 | Introduction to Project Management | 3 |
| Select two courses from the following: | ||
| CSCU 353 | Data Communications and Computer Networks | 3 |
| CSCU 408 | Database Management | 3 |
| CSCU 410 | Structured Systems Analysis and Design | 3 |
| CSCU 415 | Systems Quality Assurance and Testing | 3 |
| CSCU 453 | Network Implementation | 3 |
Organizational Communication Emphasis (21 credits)
| COMU 210 | Theories of Persuasion | 3 |
| COMU 301 | Advanced Public Speaking | 3 |
| COMU 370 | Principles of Public Relations | 3 |
| COMU 230 | Media for Everyday Life | 3 |
| Select three courses from Communication, Organizational Leadership, and/or Marketing. | 9 | |
Organizational Leadership Emphasis (21 credits)
| OLCU 300 | Organizational Behavior | 3 |
| OLCU 303 | Organizational Development and Change | 3 |
| OLCU 325 | Leadership Skills Development Lab | 3 |
| OLCU 400 | Theory and Practice of Leadership | 3 |
| OLCU 414 | Team Building | 3 |
| Select two courses from Accounting, Communication, Entrepreneurship, Finance, Human Resources, Marketing and/or Information Systems Management. | 6 | |
Supply Chain Systems Emphasis (21 credits)
| MGTU 320 | Strategies Across the Supply Chain | 3 |
| MGTU 321 | Project Management and Supply Chain Leadership | 3 |
| HRCU 352 | Labor Relations | 3 |
| OLCU 300 | Organizational Behavior | 3 |
| CSCU 315 | Organizational Information Systems | 3 |
| Select two courses from Communication, Entrepreneurship, Human Resources, and/or Organizational Leadership | 6 | |